The Wireless Buzz!ThewirelessBUZZ
MAIN PAGE
REGISTER
POST AD
CONTACT US
HELP
MEMBERSHIP
    
LOGIN      ADVERTISE

Batteries Chargers Doors Data cables LCDs

From: RSI Brokers Click to view all listings
Email: msteingold@email.com Click to send E-mail
Phone: 248.797.1411
Message ID: 405220
Date: 9/3/2010

Message

BATTERIES
MANUFACTURER MODEL # CONDITION QTY EACH PRICE
AUDIOVOX BTR1400 TESTED 139 $0.30
AUDIOVOX BTR6700 TESTED 12 $0.30
AUDIOVOX BTR7025 TESTED 224 $0.45
AUDIOVOX BTR7026 TESTED 31 $0.45
AUDIOVOX BTR7126 TESTED 68 $0.35
AUDIOVOX BTR8935 TESTED 297 $0.40
AUDIOVOX BTR8960 TESTED 108 $0.40
AUDIOVOX BTR9100 TESTED 300 $0.10
BLACKBERRY CS-1 TESTED 450 $1.05
BLACKBERRY CM-2 TESTED 10,050 $1.40
BLACKBERRY CM-2 A STOCK 3,525 $2.40
BLACKBERRY DX-1 TESTED 250 $1.90
ERICSSON BST-22 TESTED 21 $0.20
ERICSSON BST-30 TESTED 2,500 $0.90
ERICSSON BST-36 TESTED 2,050 $1.30
ERICSSON BST-37 TESTED 3,800 $1.00
ERICSSON BST-38 TESTED 1,750 $1.00
KYOCERA TXBAT10009 TESTED 143 $0.25
KYOCERA TXBAT10039 TESTED 14 $0.25
KYOCERA TXBAT10052 TESTED 434 $0.25
KYOCERA TXBAT10054 TESTED 14 $0.25
KYOCERA TXBAT10072 TESTED 163 $0.25
KYOCERA TXBAT10099 TESTED 351 $0.25
KYOCERA TXBAT10102 TESTED 15 $0.25
KYOCERA TXBAT10107 TESTED 19 $0.25
KYOCERA TXBAT10159 TESTED 63 $0.25
KYOCERA TXBAT10176 TESTED 33 $0.25
LG A1700E TESTED 57 $0.25
LG C-2000/CG225 LGTL-GKIP1000 NEW OEM 2,600 $2.45
LG LGIP-411A TESTED 78 $1.20
LG LGIP-420A TESTED 76 $1.25
LG CE110 LGIP-430A TESTED 2,500 $1.30
LG CP150 LGIP-431A TESTED 700 $1.00
LG LGIP-470A TESTED 203 $1.30
LG CU400 SBPL0085401 A STOCK 5,000 $1.45
LG CU515 LGIP-520A TESTED 3,500 $1.25
LG LGIP-520B TESTED 130 $1.30
LG CU575 LGLP-GBJM TESTED 850 $1.30
LG LGIP-330GP TESTED 44 $1.50
LG CU720 LGIP-430G TESTED 400 $1.25
LG LGIP-431C TESTED 80 $1.25
LG F-9100 BSL-59G TESTED 200 $2.00
MOTOROLA V180/220 AANN4258 TESTED 5,000 $0.75
MOTOROLA BC50 TESTED 2,565 $1.30
MOTOROLA BC60 TESTED 1,563 $1.20
MOTOROLA BK10 TESTED 640 $0.85
MOTOROLA BK61 TESTED 500 $0.85
MOTOROLA BR41 TESTED 19 $1.40
MOTOROLA BT50 TESTED 4,536 $1.30
MOTOROLA BT51 TESTED 765 $1.30
MOTOROLA BT60 TESTED 3,957 $1.00
MOTOROLA BT70 TESTED 4,283 $1.00
MOTOROLA BT90 TESTED 12 $1.15
MOTOROLA BQ50 TESTED 494 $1.25
MOTOROLA BX40 TESTED 1,477 $1.30
MOTOROLA BX41 TESTED 19 $1.30
MOTOROLA BX50 TESTED 105 $1.45
MOTOROLA BZ60 TESTED 3,916 $0.85
MOTOROLA SNN4258B TESTED 54 $0.25
MOTOROLA V710 SNN5695A TESTED 270 $0.25
MOTOROLA SNN5685 TESTED 65 $0.25
MOTOROLA SNN5760A TESTED 212 $0.35
MOTOROLA SNN5705C TESTED 5,000 $0.70
MOTOROLA V66 TESTED 200 $0.60
NOKIA 8260 BLB3 TESTED 2,000 $0.15
NOKIA BL4003C TESTED 2 $1.65
NOKIA BL5F TESTED 23 $1.65
NOKIA BL6F TESTED 8 $1.65
NOKIA BL5CA TESTED 23 $1.10
NOKIA BL5M TESTED 5 $1.65
NOKIA BL5J TESTED 1 $1.65
NOKIA BL5X TESTED 24 $2.25
NOKIA BP5L TESTED 17 $2.25
NOKIA BP6M TESTED 14 $2.25
NOKIA BP6MT TESTED 6 $2.25
SAMSUNG A117 AB043446LA NEW OEM 700 $2.25
SAMSUNG A167 AB463446BA TESTED 1,500 $1.30
SAMSUNG A707 AB653443CA TESTED 13,000 $1.30
SAMSUNG A707 AB653443CA NEW OEM 1,714 $2.25
SAMSUNG A737/C417 AB553443DA TESTED 14,000 $1.25
SAMSUNG A767 AB553446CA TESTED 750 $1.35
SAMSUNG D407 AB553446BA TESTED 2,000 $1.05
SAMSUNG D807 AB503445AA TESTED 250 $1.10
SAMSUNG T729 AB503442CA TESTED 800 $0.90
SAMSUNG AB103450CA TESTED 400 $1.05
SAMSUNG ABGX8367BN TESTED 42 $0.65
SAMSUNG AB923446GZ TESTED 23 $0.65
SAMSUNG U740 AB463446FZ TESTED 800 $0.70
SANYO SCP-18 TESTED 179 $0.15
SANYO SCP-22 TESTED 44 $0.15
SANYO SCP-25 TESTED 21 $0.15
SANYO SCP-26 TESTED 428 $0.15
UT STARCOM BTR1400 TESTED 128 $0.45
UT STARCOM BTR7025 TESTED 317 $0.60
UT STARCOM BTR8960 TESTED 28 $0.50
UT STARCOM BTR8935 TESTED 429 $0.50
UT STARCOM BTR8955 TESTED 94 $0.50

BATTERY DOORS
MANUFACTURER MODEL # CONDITION QTY EACH PRICE
ERICSSON W600i A STOCK 800 $0.35
ERICSSON Z525 A STOCK 2,200 $0.55
MOTOROLA V180 USED 3,000 $0.25
MOTOROLA V220 USED 2,500 $0.25
MOTOROLA V551 A STOCK 2,000 $0.25
MOTOROLA V551/V557 USED 5,000 $0.25
MOTOROLA V3 SILVER A STOCK 2,300 $0.30
MOTOROLA V3 BLACK A STOCK 2,200 $0.30
BOXES
MAKE BRANDED CONDITION QTY EACH PRICE
AMERICAN FLAG GENERIC NEW 10,000 $0.60
AT&T GENERIC NEW 10,000 $1.00
ERICSSON GENERIC NEW 10,000 $1.00
LG GENERIC NEW 10,000 $1.00
MOTOROLA GENERIC NEW 10,000 $1.00
SAMSUNG GENERIC NEW 10,000 $1.00
SANYO GENERIC NEW 10,000 $1.00
SIEMENS GENERIC NEW 10,000 $1.00
CHARGERS
MANUFACTURER MODEL # CONDITION QTY EACH PRICE
BLACKBERRY ASY-05821-001 TESTED 250 $0.75
ERICSSON CST-13 TESTED 1,500 $0.25
HTC CNR6700 TESTED 250 $0.75
LG GSM TESTED 750 $0.75
LG 8102 TESTED 1,250 $0.50
LG D01WR TESTED 500 $0.75
LG D01WS TESTED 250 $0.75
MOTOROLA V180/V220 TESTED 3,000 $0.40
MOTOROLA V3 TESTED 1,250 $1.45
MOTOROLA V3 AFTERMARKET TESTED 600 $0.80
PLANTRONICS SV050018 TESTED 250 $0.80
NOKIA 2U TESTED 250 $0.40
NOKIA 4UZ TESTED 250 $0.50
NOKIA 7U TESTED 2,000 $0.25
NOKIA 8U TESTED 250 $0.50
NOKIA 9U TESTED 250 $0.50
NOKIA 1005U TESTED 500 $0.50
NOKIA 12U TESTED 750 $0.40
SAMSUNG TAD137JSE TESTED 500 $0.80
SAMSUNG TAD177JSE TESTED 750 $0.80
SAMSUNG TAD037JBE TESTED 500 $0.80
SANYO SCP-01ADT TESTED 750 $0.40
SIEMENS A56/C56 TESTED 1,100 $0.50
TREO 650/680/750 TESTED 1,250 $0.70
UT STARCOM CNR-4 TESTED 1,000 $0.40
UT STARCOM CNR-180 TESTED 1,000 $0.40
UT STARCOM CNR-7025 TESTED 1,000 $0.50
DATA CABLE
MANUFACTURER MODEL # CONDITION QTY EACH PRICE
BLACKBERRY 7290 A STOCK 1,000 $0.50
LCD'S
MANUFACTURER MODEL # CONDITION QTY EACH PRICE
ERICSSON Z-500 TESTED 39 $1.15
LG CE500 TESTED 55 $0.90
LG CG300 TESTED 280 $0.80
MOTOROLA MPX220 TESTED 50 $2.20
MOTOROLA V190 TESTED 44 $0.90
MOTOROLA V400 TESTED 65 $1.50
MOTOROLA V551/V557 TESTED 115 $1.65
MOTOROLA V600 TESTED 199 $1.40
NOKIA 6010 TESTED 200 $1.05
SIEMENS C-61 TESTED 200 $0.30
SIEMENS S-46 TESTED 100 $0.15
NOKIA 6030 DEFECTIVE HANDSET 2 $3.00
NOKIA 6030 TESTED COMPLETE 48 $13.50
NOKIA 6061 TESTED COMPLETE 670 $11.50
NOKIA 6085h TESTED COMPLETE 2 $25.50
NOKIA 6101 TESTED COMPLETE 313 $15.00
NOKIA 6102B TESTED COMPLETE 249 $16.50
NOKIA 6102i TESTED COMPLETE 360 $18.50
NOKIA 6103 TESTED COMPLETE 625 $18.50
NOKIA 6133 TESTED COMPLETE 1 $35.00
NOKIA 6200 TESTED COMPLETE 10 $10.00
NOKIA 6230 AT&T REFURB COMPLETE 3 $58.00
NOKIA 6340 TESTED COMPLETE 16 $2.00
NOKIA 6555B TESTED COMPLETE 28 $30.00
NOKIA 6682 TESTED COMPLETE 5 $41.00
NOKIA 6800 TESTED COMPLETE 4 $14.00
NOKIA 6820 TESTED COMPLETE 2 $19.00
NOKIA 9300 A MINUS COMPLETE 4 $59.00
NOKIA 9300 TESTED COMPLETE 46 $34.00
NOKIA E62 AT&T REFURB COMPLETE 17 $68.00
NOKIA E62 FACTORY REFURB COMPLETE 1 $68.00
OPTION WIRELESS GT MAXX NEW COMPLETE 115 $44.00
OPTION WIRELESS GT MAXX 3.6 AT&T REFURB COMPLETE 6 $34.00
PANTECH C120 NEW COMPLETE 59 $19.50
PANTECH C120 AT&T REFURB COMPLETE 21 $14.50
SAMSUNG A117 NEW COMPLETE 330 $20.00
SAMSUNG A117 TESTED COMPLETE 582 $9.00
SAMSUNG A127 TESTED COMPLETE 183 $17.00
SAMSUNG A137 TESTED COMPLETE 126 $9.50
SAMSUNG A167 TESTED COMPLETE 475 $12.00
SAMSUNG A167 A MINUS COMPLETE 653 $17.00
SAMSUNG A167 FACTORY REFURB COMPLETE 1,319 $20.00
SAMSUNG A227 DEFECTIVE HANDSET 6 $3.00
SAMSUNG A227 FACTORY REFURB COMPLETE 108 $18.50
SAMSUNG A227 TESTED COMPLETE 110 $12.50
SAMSUNG A237 TESTED COMPLETE 579 $19.50
SAMSUNG A237 DEFECTIVE HANDSET 2 $4.00
SAMSUNG A257 FACTORY REFURB COMPLETE 14 $52.00
SAMSUNG A257 A MINUS COMPLETE 159 $42.00
SAMSUNG A257 TESTED COMPLETE 119 $30.00
SAMSUNG A257 DEFECTIVE HANDSET 4 $15.00
SAMSUNG A437 TESTED COMPLETE 1,270 $12.50
SAMSUNG A437 DEFECTIVE HANDSET 113 $4.00
SAMSUNG A517 TESTED COMPLETE 101 $22.50
SAMSUNG A517 DEFECTIVE HANDSET 3 $4.00
SAMSUNG A637 TESTED COMPLETE 6 $25.00
SAMSUNG A657 FACTORY REFURB COMPLETE 96 $91.00
SAMSUNG A657 A MINUS COMPLETE 26 $82.00
SAMSUNG A657 DEFECTIVE HANDSET 2 $30.00
SAMSUNG A707 TESTED COMPLETE 813 $16.00
SAMSUNG A707 A MINUS COMPLETE 17 $27.00
SAMSUNG A717 TESTED COMPLETE 73 $16.00
SAMSUNG A727 TESTED COMPLETE 158 $17.00
SAMSUNG A737 DEFECTIVE COMPLETE 2 $4.25
SAMSUNG A737 TESTED COMPLETE 733 $22.50
SAMSUNG A747 TESTED COMPLETE 708 $14.50
SAMSUNG A767 TESTED COMPLETE 797 $32.50
SAMSUNG A767 A MINUS COMPLETE 128 $48.00
SAMSUNG A767 DEFECTIVE COMPLETE 97 $21.00
SAMSUNG A777 TESTED COMPLETE 204 $32.50
SAMSUNG A777 A MINUS COMPLETE 137 $43.00
SAMSUNG A797 A MINUS COMPLETE 136 $92.00
SAMSUNG A797 TESTED COMPLETE 50 $65.00
SAMSUNG A797 DEFECTIVE COMPLETE 212 $37.00
SAMSUNG A827 FACTORY REFURB COMPLETE 169 $44.00
SAMSUNG A827 A MINUS COMPLETE 429 $35.00
SAMSUNG A827 TESTED COMPLETE 272 $29.00
SAMSUNG A837 A MINUS COMPLETE 51 $99.00
SAMSUNG A837 TESTED COMPLETE 583 $69.00


r> -->
DAVIDUNLOCK
americancellularsolutions
DAVIDUNLOCK
Wireox !!!
YXYinternational
Yeakon
OEMexperts

Main Page  |  Register  |  Post Ad  |  Contact Us  |  Help  |  Login   
Copyright © 2004-2023 TheWirelessBuzz. All rights reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of
TheWirelessBuzz Terms and Conditions and Privacy Policy.